Just the easiest way to book your motorsport tickets!
Just the easiest way to book your motorsport tickets!
All Grandstand tickets receive a parking pass,(up to the capacity of the car parks) which are all located outside the track. With Grandstand Super Gold for every 4 tickets
purchased you get 1 car pass which is behind the Grandstand, use of the VIP road is included.
The circuit is 20 km from Budapest. Budapest Ferighegy Airport is 22 km away from the city centre, Bus and taxi are both available to get into the city centre.
All Grandstand seats are numbered, Only Super Gold Grandstand is covered.
Child Tickets: For children below the age of 14 years the entrance is free. The child must be accompanied by an adult and the ticket booked in advance.
All holders of a valid 3 day ticket can attend the public pit-walk on Thursday between 1700 and 1900 (tbc 2021).
All tickets will be E tickets.
Just the easiest way to book your F1 Grand Prix tickets!
Tickets - Enclosures | |||||
Code | Description | Price | |||
H02 | General Admission Sunday only ![]() | £85/Person | Qty | Book | |
H01 | General Admission Weekend ![]() | £96/Person | Qty | Book |
Tickets - Grandstands | |||||
Code | Description | Price | |||
H22 | Grandstand Super Gold Upper Rows Sunday only (Covered Stand) ![]() | £429/Person | Qty | Book | |
H05 | Grandstand Gold 1 Upper Rows Sunday only ![]() | £319/Person | Qty | Book | |
H06 | Grandstand Gold 4 Sunday only ![]() | £319/Person | Qty | Book | |
H07 | Grandstand Silver 1 Sunday only ![]() | £189/Person | Qty | Book | |
H08 | Grandstand Silver 3 Sunday only ![]() | £189/Person | Qty | Book | |
H24 | Grandstand Super Gold Upper Rows Weekend (Covered Stand) ![]() | £479/Person | Qty | Book | |
H09 | Grandstand Gold 1 Upper Rows Weekend ![]() | £369/Person | Qty | Book | |
H11 | Grandstand Gold 4 Weekend ![]() | £369/Person | Qty | Book | |
H10 | Grandstand Gold 2 Upper Rows Weekend ![]() | £319/Person | Qty | Book | |
H13 | Grandstand Red Bull Weekend ![]() | £209/Person | Qty | Book | |
H14 | Grandstand Silver 1 Weekend ![]() | £209/Person | Qty | Book | |
H15 | Grandstand Silver 2 Weekend ![]() | £209/Person | Qty | Book | |
H16 | Grandstand Silver 3 Weekend ![]() | £209/Person | Qty | Book | |
H17 | Grandstand Silver 4 Weekend ![]() | £209/Person | Qty | Book | |
H29 | Grandstand Silver 5 Weekend ![]() | £169/Person | Qty | Book | |
H19 | Grandstand Bronze 1 Weekend ![]() | £125/Person | Qty | Book | |
H20 | Grandstand Bronze 2 weekend ![]() | £125/Person | Qty | Book | |
H26 | 3 Corner Super Gold Weekend ![]() | £269/Person | Qty | Book | |
H27 | 3 Corner Gold 1 Weekend ![]() | £245/Person | Qty | Book | |
H28 | 3 Corner Red Bull Weekend ![]() | £209/Person | Qty | Book |
Just the easiest way to book your motorsport tickets!
Formula One (F1), Le Mans, Moto and Motoring events include:-
Bahrain Grand Prix - Sakhir, Australian Grand Prix - Melbourne, Malaysian Grand Prix - Kuala Lumpur, China Grand Prix - Shanghai, Le Mans 24 Hour Motorcycle Race, Monaco Historic Grand Prix - Monte Carlo, Spanish Grand Prix - Catalunya, Monaco Grand Prix - Monte Carlo, Le Mans French Moto GP, Canada Grand Prix - Montreal, Le Mans 24 Hour Race, European Grand Prix - Baku, British Grand Prix - Silverstone, Le Mans Classic, German Grand Prix - Hockenheim, Hungarian Grand Prix - Budapest, Belgium Grand Prix - Spa-Francorchamps, Italian Grand Prix - Monza, Singapore Grand Prix, Japanese Grand Prix - Suzuka, Brazilian Grand Prix - Interlagos, Abu Dhabi Grand Prix - Yas Island.
ADDRESS
Just Tickets & Motoring Ltd
New Bridge House
New Bridge, Dover
Kent CT16 1JZ
CONTACTS
Email: enquiries@justtickets.co.uk
Tel: +44(0) 1304 228866
LEGAL